Fall 2007 09/08- 10/05 $ 645 $ 745 $ 825
Winter 07/08 10/05 - 03/15 $ 575 $ 640 $ 695
Easter Break 08 03/15 - 03/29 $1080 $1210 $1315
Late Spring 08 03/29 - 05/10 $ 645 $ 745 $ 825
Pre Summer 08 05/10 - 06/07 $ 775 $ 845 $ 895
Summer 08 06/07 - 06/21 $1025 $1110 $1210
High Summer 06/21 - 08/02 $1080 $ 1210 $1315
Early August 08/02 - 08/16 $1025 $1125 $1160
Late August 08/16 - 09/06 $ 750 $845 $ 925
WE HOPE YOU WILL DECIDE TO SPEND A WONDERFUL VACATION AT BRIGANTINE.
PLEASE CONTACT WALT FROMMER IF YOU WOULD LIKE TO RESERVE A VILLA
OR IF YOU HAVE ANY QUESTIONS ABOUT BRIGANTINE DON'T HESITATE TO CALL. November through May Phone (954) 360-9851
June through October Phone (828) 898-7597
The Rates below require an additional 10% for Hilton Head and SC Taxes.
Cleaning is included in the base rate. All rates are subject to change.
Special Off-Season Multiple Weeks and Monthly Rates
are available on request. Brigantine rates are generally $50.00
less than Shipyard Plantation Resort rates. l